Offense
Goals
No. Name Club GP Goals
1. Brett MacLean^ Oshawa 53 51
T2. Steven Stamkos Sarnia 53 46
T2. Luca Caputi Niagara 60 46
T4. Matt Beleskey Belleville 56 40
T4. Ryan McDonough Saginaw 57 40
T21. Justin Hodgman Erie 55 30
Assists
No. Name Club GP Assists
1. Justin Azevedo Kitchener 59 77
2. John Tavares Oshawa 49 66
T3. Michael Swift Niagara 60 56
T4. John Hughes Brampton 61 56
T5. Ryan Wilson Sarnia 50 55
T5. Brett MacLean^ Oshawa 53 55
T30. Justin Hodgman Erie 55 38
Points (overall)
No. Name Club GP Pts
1. Justin Azevedo Kitchener 59 113
2. Brett MacLean^ Oshawa 53 106
3. John Tavares Oshawa 49 102
4. Luca Caputi Niagara 60 99
5. Chris Terry Plymouth 59 90
T20. Justin Hodgman Erie 55 68
Points (rookies)
No. Name Club GP Pts
1. Patrick Maroon* London 56 87
T2. Taylor Hall* Windsor 54 60
T2. Mikkel Boedker* Kitchener 54 60
4. Ryan Ellis* Windsor 54 54
5. Ryan O’Reilly* Erie 52 45
Power-play goals
No. Name Club GP PPG
1. Brett MacLean^ Oshawa 53 26
2. Nick Spaling Kitchener 48 22
3. Steven Stamkos Sarnia 53 19
T4. Justin DiBenedetto Sarnia 50 18
T4. Bryan Cameron Belleville 60 18
T11. Justin Hodgman Erie 55 15
Short-handed goals
No. Name Club GP SHG
1. Dustin Jeffrey Sault Ste. Marie 49 7
T2. Kevin Baker Oshawa 59 6
T2. Luca Caputi Niagara 60 6
T2. Brandon MacLean Sault Ste. Marie 61 6
T5. Michael Del Zotto Oshawa 55 5
T10. Ryan O’Reilly* Erie 52 3
T10. Justin Hodgman Erie 55 3
Goaltending
Wins
No. Name Club GP W
1. Kyle Gajewski Sault Ste. Marie 53 35
2. Mike Murphy Belleville 43 31
3. Josh Unice* Kitchener 39 29
4. Steve Mason London 37 28
5. Andrew Perugini Sarnia 44 23
T28. Jaroslav Janus* Erie 42 8
Goals-against average
Name Club GP GAA
1. Mike Murphy Belleville 43 2.26
2. Kyle Gajewski Sault Ste. Marie 53 2.37
3. Thomas McCollum Guelph 44 2.51
4. Josh Unice* Kitchener 39 2.52
5. Bryan Pitton Brampton 35 2.54
28. Jaroslav Janus* Erie 42 4.59
Minimum of 1,140 minutes played
Save percentage
No. Name Club GP SV %
1. Mike Murphy Belleville 43 .930
T2. Jeremy Smith Plymouth 37 .921
T2. Andrew Perugini Sarnia 44 .921
4. Sebastian Dahm Niagara 50 .917
5. Steve Mason Kitchener 37 .916
T23. Jaroslav Janus* Erie 42 .890
Shutouts
No. Name Club GP SO
T1. Josh Unice* Kitchener 39 4
T1. Chris Carrozzi Mississauga 42 4
T1. Thomas McCollum Guelph 44 4
T4. 5 tied with 3
* Rookie ^ Former Otter