« Kidd joins AHL’s Monarchs | Main | McFarland likely OHL’s No. 1 pick »

Final 2007-08 Otters-OHL statistics, standings

Erie Otters statistics
(final)
Offense
No. Name GP Goals Assists Pts. P/M PIM
25 Justin Hodgman 64 37 43 80 -10 75
22 Zack Torquato 66 25 42 67 -33 112
9 Ryan O'Reilly* 61 19 33 52 -18 14
19 Nick Palmieri 50 28 18 46 -30 122
39 Kelly Geoffrey 67 13 26 39 -21 49
12 Sean Jones 46 12 20 32 -6 29
21 Jordan Skellett 65 11 20 31 -27 72
23 Luke Gazdic 67 17 12 29 -30 144
18 Shawn Szydlowski* 66 9 16 25 -21 57
20 Robyn Sertic*# 53 4 16 20 -13 26
2 Josh Kidd 43 5 8 13 -21 69
7 Frank Grzeszczak@ 35 1 11 12 -22 32
8 Paul Cianfrini 41 4 7 11 -4 39
10 Tyler Hostetter* 57 1 10 11 -17 31
4 Mitch Gaulton# 19 2 5 7 -10 19
27 Doug Clarkson* 19 3 3 6 0 14
14 Anthony Peluso^ 21 3 3 6 -12 41
40 Ronny Rogers^ 23 3 3 6 -4 44
5 David Shields* 60 1 4 5 -24 31
24 Michael Liambas 60 0 5 5 -7 169
15 Stanislav Polodna^ 21 0 4 4 -15 4
17 Brian Shaw 50 0 4 4 -23 83
11 Josh Sidwell*^ 14 3 0 3 -9 2
29 Shayne Taylor^ 22 3 0 3 -15 24
28 Brett Cook* 6 0 1 1 -2 10
36 Kyle Ramsay^ 10 0 1 1 +1 0
8 Matthew Paton* 13 0 1 1 -3 9
11 Patrick Lee^ 0 0 0 0 0 0
3 Samuel Coyne*^ 1 0 0 0 0 0
13 Dan Pinkney^ 1 0 0 0 0 2
13 Michael Cazzola* 3 0 0 0 -1 0
33 Justin Garay^ 5 0 0 0 0 2
3 Lyon Messier*^ 8 0 0 0 -4 4
1 Shane Owen* 24 0 0 0 0 2
32 Jaroslav Janus* 48 0 0 0 0 6
Totals 68 204 316 520 -401 1,337

Goaltending
No. Name GP Min. W L OTL SL GA GAA Shots Saves Save Pct. SO
32 Jaroslav Janus* 48 2,729 13 29 2 1 200 4.40 1,867 1,666 .892 0
1 Shane Owen* 24 1,188 4 14 0 1 116 5.86 834 718 .861 0
33 Justin Garay^ 5 172 1 3 0 0 18 6.28 119 101 .849 0
Totals 68 4,089 18 46 2 2 334 4.90 2,820 2,485 .881 0
* Rookie # Injured ^ Not on the team @ Suspended

Power Play
Home – 37-of-202 (18.3 pct.)
Away – 23-of-183 (12.5 pct.)
Overall – 60-of-385 (15.5 pct.)
Goal leaders: Hodgman 20, Palmieri 13, O'Reilly 6, Gazdic 4, Peluso 3, Torquato 3, Kidd 3, Geoffrey 3
Short-handed goals against: 13

Penalty Killing
Home – 135-of-184 (73.3 pct.)
Away – 159-of-229 (69.4 pct.)
Overall – 294-of-412 (71.3 pct.)
Short-handed goals: 17 (Torquato 5, Hodgman 4, O'Reilly 3, Sertic 1, Geoffrey 1, Palmieri 1, Jones 1, Skellett 1)

Goals by Period 1st 2nd 3rd OT SO Total GP GPG
Otters 72 69 61 1 2 205 68 3.0
Opponents 110 111 118 2 2 343 68 5.0

Shots on Goal 1st 2nd 3rd OT SO Total GP SPG
Otters 728 770 670 20 2 2,190 68 32.2
Opponents 879 946 918 16 2 2,761 68 40.6

Home
16-17-0-1, 33 points, 119 goals for, 139 goals against
Away
2-29-2-1, 7 points, 87 goals for, 204 goals against

Attendance
Home
34 dates: 111,506 (average 3,379)
Away
34 dates: 143,230 (average 4,212)

Final OHL statistical leaders

Offense
Goals
No. Name Club GP Goals
1. Brett MacLean^ Oshawa 61 61
2. Steven Stamkos Sarnia 61 58
3. Luca Caputi Niagara 66 51
4. Taylor Hall* Windsor 63 45
5. Ryan McDonough Saginaw 66 45
T19. Justin Hodgman Erie 64 37

Assists
No. Name Club GP Assists
1. Justin Azevedo Kitchener 67 81
2. John Tavares Oshawa 59 78
3. Joshua Bailey Windsor 67 67
4. Ryan Wilson Sarnia 58 64
5. John Hughes Brampton 68 63
9. Brett MacLean^ Oshawa 61 58
T29. Justin Hodgman Erie 64 43

Points (overall)
No. Name Club GP Pts
1. Justin Azevedo Kitchener 67 124
2. Brett MacLean^ Oshawa 61 119
3. John Tavares Oshawa 59 118
4. Luca Caputi Niagara 66 111
5. Steven Stamkos Sarnia 61 105
T19. Justin Hodgman Erie 64 80

Points (rookies)
No. Name Club GP Pts
1. Patrick Maroon* London 64 90
2. Taylor Hall* Windsor 63 84
3. Mikkel Boedker* Kitchener 62 73
4. Ryan Ellis* Windsor 63 63
5. Phil Varone* London 67 61
6. Ryan O’Reilly* Erie 61 52

Power-play goals
No. Name Club GP PPG
1. Brett MacLean^ Oshawa 61 30
2. Nick Spaling Kitchener 56 25
3. Steven Stamkos Sarnia 61 23
4. Bryan Cameron Belleville 68 21
5. Justin Hodgman Erie 64 20

Short-handed goals
No. Name Club GP SHG
T1. Dustin Jeffrey Sault Ste. Marie 56 7
T1. Brandon MacLean Sault Ste. Marie 68 7
T3. Luca Caputi Niagara 66 6
T3. Kevin Baker Oshawa 69 6
T5. Zack Torquato Erie 66 5
T5. 5 others tied with 5

Goaltending
Wins
No. Name Club GP W
1. Kyle Gajewski Sault Ste. Marie 60 39
2. Mike Murphy Belleville 49 36
3. Steve Mason Kitchener 42 32
4. Josh Unice* Kitchener 42 30
T5. 2 tied with 28
T23. Jaroslav Janus* Erie 48 13

Goals-against average
Name Club GP GAA
1. Mike Murphy Belleville 49 2.24
2. Kyle Gajewski Sault Ste. Marie 60 2.44
3. Josh Unice* Kitchener 42 2.45
4. Thomas McCollum Guelph 51 2.50
5. Steve Mason Kitchener 42 2.51
27. Jaroslav Janus* Erie 48 4.40
Minimum of 1,320 minutes played

Save percentage
No. Name Club GP SV %
1. Mike Murphy Belleville 49 .929
2. Jeremy Smith Plymouth 40 .921
3. Andrew Perugini Sarnia 52 .917
4. Steve Mason Kitchener 42 .916
5. Sebastian Dahm Niagara 57 .915
21. Jaroslav Janus* Erie 48 .892

Shutouts
No. Name Club GP SO
T1. Bryan Pitton Brampton 39 4
T1. Josh Unice* Kitchener 42 4
T1. Chris Carrozzi Mississauga 47 4
T1. Thomas McCollum Guelph 51 4
T4. 5 tied with 3
* Rookie ^ Former Otter

Final 2007-08 conference standings

Eastern Conference
Pos. Team GP W L OTL SL Pct. Pts.
1 xyz-Belleville Bulls 68 48 14 4 2 .750 102
2 y-Oshawa Generals 68 38 17 6 7 .654 89
3 xy-Brampton Battalion 68 42 22 1 3 .647 88
4 y-Niagara IceDogs 68 42 25 0 1 .625 85
5 y-Mississauga St. Michael's Majors 68 31 32 2 3 .493 67
6 y-Ottawa 67's 68 29 34 2 3 .463 63
7 y-Barrie Colts 68 28 34 3 3 .456 62
8 y-Peterborough Petes 68 28 36 1 3 .441 60
9 Kingston Frontenacs 68 25 41 0 2 .382 52
10 Sudbury Wolves 68 17 46 2 3 .287 39

Western Conference
Pos. Team GP W L OTL SL Pct. Pts.
1 xyz-Kitchener Rangers 68 53 11 1 3 .809 110
2 xy-Sault Ste. Marie Greyhounds 68 44 18 2 4 .691 94
3 y-Windsor Spitfires 68 41 15 7 5 .691 94
4 y-London Knights 68 38 24 4 2 .603 82
5 y-Guelph Storm 68 34 25 5 4 .566 77
6 y-Sarnia Sting 68 37 29 2 0 .559 76
7 y-Saginaw Spirit 68 33 25 8 2 .559 76
8 y-Plymouth Whalers 68 34 28 2 4 .544 74
9 Owen Sound Attack 68 20 41 2 5 .346 47
10 Erie Otters 68 18 46 2 2 .294 40

Erie Times-News top 10
Victor Fernandes ranks the top 10 OHL teams every week:

No. Club Record Last week
1. Kitchener 53-11-1-3 No. 1
2. Belleville 48-14-4-2 No. 2
3. Sault Ste. Marie 44-18-2-4 No. 3
4. Windsor 41-15-7-5 No. 4
5. Brampton 42-22-1-3 No. 5
6. Niagara 42-25-0-1 No. 8
7. Oshawa 38-17-6-7 No. 6
8. London 38-24-4-2 No. 8
9. Guelph 34-25-5-4 No. 10
10. Sarnia 37-29-2-0 NR

Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)


Please enter the security code you see here

About

This page contains a single entry from the blog posted on March 18, 2008 5:46 PM.

The previous post in this blog was Kidd joins AHL’s Monarchs.

The next post in this blog is McFarland likely OHL’s No. 1 pick.

Many more can be found on the main index page or by looking through the archives.

Powered by
Movable Type 3.35