« December 2007 | Main | February 2008 »

January 2008 Archives

January 8, 2008

D-10 Week 7 Basketball Rankings

WEEK 7 DISTRICT 10 BASKETBALL RANKINGS

Girls

CLASS AAAA
Team Record Last week
1. East 8-3 1
2. McDowell 8-6 2
3. Strong Vincent 6-7 3
4. Central 2-10 4

CLASS AAA
1. Mercyhurst Prep 11-2 1
2. General McLane 10-3 3
3. Slippery Rock 8-4 5
4. Meadville 10-2 4
5. Franklin 7-2 2

CLASS AA
1. Villa Maria 9-2 1
2. Girard 13-0 2
3. Cambridge Springs 11-1 3
4. Mercer 9-2 4
5. Saegertown 10-3 5

CLASS A
1. Farrell 9-2 1
2. Eisenhower 8-3 2
3. Linesville 7-6 3
4. Conneaut Valley 6-7 4
5. Jamestown 4-7 5

Boys

CLASS AAAA
Team Record Last week
1. McDowell 11-1 1
2. Strong Vincent 9-3 3
3. Cathedral Prep 8-3 2
4. East 5-6 4
5. Central Tech 5-6 5

CLASS AAA
1. General McLane 10-2 1
2. Grove City 10-3 3
3. Meadville 8-4 5
4. Franklin 8-3 2
5. Hickory 7-6 4

CLASS AA
1. North East 12-1 1
2. Farrell 9-3 2
3. Sharon 10-3 3
4. Girard 8-3 5
5. Mercyhurst Prep 7-6 NR
Dropped out: Mercer (8-4)

CLASS A
1. West Middlesex 8-4 2
2. Kennedy Catholic 5-7 3
3. Iroquois 8-4 1
4. Conneaut Valley 7-5 4
5. Vision Quest 3-5 NR
Dropped out: Villa Maria (5-7)

January 14, 2008

D-10 Week 8 Basketball Rankings

WEEK 8 DISTRICT 10 BASKETBALL RANKINGS

Girls

CLASS AAAA
Team Record Last week
1. McDowell 10-7 2
2. East 9-4 1
3. Strong Vincent 6-9 3
4. Central Tech 2-11 4

CLASS AAA
1. Mercyhurst Prep 13-1 1
2. General McLane 12-3 2
3. Slippery Rock 11-4 3
4. Meadville 12-3 4
5. Franklin 9-3 5

CLASS AA
1. Villa Maria 11-2 1
2. Girard 15-0 2
3. Mercer 11-2 4
4. Cambridge Springs 12-2 3
5. Saegertown 12-3 5

CLASS A
1. Farrell 11-2 1
2. Eisenhower 10-4 2
3. Conneaut Valley 7-8 4
4. Linesville 7-8 3
5. Jamestown 5-9 5

Boys

CLASS AAAA
Team Record Last week
1. Cathedral Prep 11-3 3
2. Strong Vincent 9-4 2
3. McDowell 13-2 1
4. East 6-8 4
5. Central Tech 6-8 5

CLASS AAA
1. General McLane 13-2 1
2. Franklin 11-3 4
3. Meadville 10-5 3
4. Hickory 10-6 5
5. Grove City 10-5 2

CLASS AA
1. North East 14-1 1
2. Farrell 11-3 2
3. Sharon 12-3 3
4. Girard 10-3 4
5. Mercyhurst Prep 8-6 5

CLASS A
1. West Middlesex 10-4 1
2. Kennedy Catholic 7-8 2
3. Iroquois 9-6 3
4. Conneaut Valley 8-7 4
5. Vision Quest 3-7 5


Strong Vincent girls basketball postponed

Today's Strong Vincent at Conneaut (Ohio) non-conference girls basketball game has been postponed.

Strong Vincent athletic director Ron Niebauer said the game has been rescheduled for Thursday, Jan. 24.

-- staff report

January 21, 2008

D-10 Week 9 Basketball Rankings

WEEK 9 DISTRICT 10 BASKETBALL RANKINGS

Girls

CLASS AAAA
Team Record Last week
1. McDowell 10-9 1
2. East 10-4 2
3. Strong Vincent 6-9 3
4. Central Tech 3-13 4

CLASS AAA
1. Mercyhurst Prep 16-1 1
2. General McLane 14-3 2
3. Slippery Rock 12-5 3
4. Meadville 13-4 4
5. Franklin 11-4 5

CLASS AA
1. Villa Maria 13-3 1
2. Cambridge Springs 14-2 4
3. Girard 16-2 2
4. Saegertown 14-3 5
5. Mercer 13-3 3

CLASS A
1. Farrell 14-2 1
2. Eisenhower 13-4 2
3. Conneaut Valley 8-9 3
4. Jamestown 6-10 5
5. Linesville 7-8 4

Boys

CLASS AAAA
Team Record Last week
1. Cathedral Prep 12-5 1
2. McDowell 15-2 3
3. Strong Vincent 11-5 2
4. East 6-9 4
5. Central Tech 6-10 5

CLASS AAA
1. General McLane 16-2 1
2. Franklin 13-4 2
3. Meadville 12-6 3
4. Grove City 13-5 5
5. Hickory 12-7 4

CLASS AA
1. North East 16-1 1
2. Farrell 14-3 2
3. Sharon 13-5 3
4. Girard 13-3 4
5. Fairview 11-4 NR
Dropped out: Mercyhurst Prep (9-7)

CLASS A
1. West Middlesex 13-4 1
2. Kennedy Catholic 10-8 2
3. Iroquois 10-7 3
4. Conneaut Valley 9-8 4
5. Vision Quest 4-8 5

January 28, 2008

D-10 Week 10 Basketball Rankings

WEEK 10 DISTRICT 10 BASKETBALL RANKINGS

Girls

CLASS AAAA
Team Record Last week
1. McDowell 12-9 1
2. East 11-4 2
3. Strong Vincent 9-9 3
4. Central Tech 4-15 4

CLASS AAA
1. Mercyhurst Prep 19-1 1
2. General McLane 16-3 2
3. Slippery Rock 14-5 3
4. Franklin 13-5 5
5. Meadville 14-5 4

CLASS AA
1. Villa Maria 16-4 1
2. Cambridge Springs 16-2 2
3. Girard 18-2 3
4. Saegertown 16-3 4
5. Sharpsville 15-4 NR
Dropped out: Mercer (14-4)

CLASS A
1. Farrell 16-2 1
2. Eisenhower 14-4 2
3. Conneaut Valley 10-9 3
4. Jamestown 7-11 4
5. Cochranton 7-12 NR
Dropped out: Linesville (7-12)

Boys

CLASS AAAA
Team Record Last week
1. Cathedral Prep 14-5 1
2. McDowell 16-2 2
3. Strong Vincent 13-5 3
4. East 7-11 4
5. Central Tech 7-11 5

CLASS AAA
1. General McLane 17-3 1
2. Franklin 15-4 2
3. Meadville 12-8 3
4. Grove City 13-7 4
5. Slippery Rock 13-7 NR
Dropped out: Hickory (12-9)

CLASS AA
1. North East 18-1 1
2. Farrell 16-3 2
3. Sharon 15-5 3
4. Girard 15-4 4
5. Fairview 13-4 5

CLASS A
1. West Middlesex 15-4 1
2. Kennedy Catholic 11-8 2
3. Iroquois 12-7 3
4. Conneaut Valley 10-9 4
5. Vision Quest 5-8 5

About January 2008

This page contains all entries posted to Varsity in January 2008. They are listed from oldest to newest.

December 2007 is the previous archive.

February 2008 is the next archive.

Many more can be found on the main index page or by looking through the archives.

Powered by
Movable Type 3.35