Strong Vincent (11-0) will enter Friday's District 10 championship showdown with cross-town rival Cathedral Prep (7-4) as the No. 1 team in Class AAA according to the new Pennsylvania Football News poll.
The Colonels defeated Meadville 35-14 in the Class AAA semifinals on Friday.
McDowell (7-3) was idle last week and remained in the other teams to watch in Class AAAA.
In Class AA, Region 3 champion Wilmington (10-1) moved up a spot to No. 9 in the state after beating Girard 41-0 in District 10 quarterfinals. The Greyhounds benefited from No. 2 Greensburg Central Catholic losing to the new No. 10 team Aliquippa 32-14 in the WPIAL quarterfinals.
Sharon (10-1) remained in the other teams to watch after defeating Fairview 35-7 on Saturday.
Region 2 champion Saegertown (11-0) remained as the No. 9 team in Class A with a 49-27 win over Sharpsville. The Panthers will take on other teams to watch selection Farrell (9-2) on Friday in the District 10 semifinals. Mercer (10-1) was also named to the other teams to watch in Class A.
--Tom Reisenweber
Pennsylvania Football News High School Football Rankings
Rank School District Won-Loss Record Previous
Class AAAA
1. Gateway (7) 11-0 1
2. North Penn (1) 11-0 2
3. Wilson (3) 11-0 3
4. Garnet Valley (1) 11-0 4
5. Bethlehem Liberty (11) 10-1 5
6. Bethel Park (7) 11-0 6
7. State College Area (6) 10-0 7
8. Neshaminy (1) 10-1 9
9. McKeesport Area (7) 9-2 10
10. Cumberland Valley (3) 10-1 OTW
Honorable Mention: Bethlehem Freedom (11) 9-2; Bishop McDevitt (3) 9-2; Central York (3) 10-1; Downingtown West (1) 10-1; Emmaus (11) 10-1; Hazleton Area (2) 10-1; LaSalle College (12) 9-2; McDowell (10) 7-3; Pennsbury (1) 9-2; Ridley (1) 9-2; William Penn (York) (3) 10-1
Class AAA
1. Strong Vincent (10) 11-0 1
2. Thomas Jefferson (7) 10-1 2
3. Wilson Area (11) 11-0 3
4. Highlands (7) 11-0 4
5. Abington Heights (2) 10-1 5
6. Mechanicsburg (3) 11-0 6
7. Selinsgrove (4) 10-1 7
8. Hollidaysburg (6) 9-1 8
9. Blackhawk (7) 10-1 9
10. West York (3) 10-1 10
Honorable Mention: Bayard Rustin (1) 10-1; Berwick Area (2) 9-2; Brashear (8) 9-1; Cocalico (3) 10-1; Greencastle-Antrim (3) 10-1; Manheim Central (3) 9-2; New Castle (7) 8-3; Owen J. Roberts (1) 9-2; Perry Traditional Academy (8) 9-2; Pottsgrove (1) 10-1; Upper Moreland (1) 9-1
Class AA
1. Beaver Falls (7) 11-0 1
2. Mount Carmel Area (4) 10-0 3
3. West Catholic (12) 10-1 4
4. Dunmore (2 9-1 5
5. Shady Side Academy (7) 11-0 6
6. Jeannette (7) 10-1 7
7. Tyrone Area (6) 10-1 8
8. Karns City (9) 10-1 9
9. Wilmington (10) 10-1 10
10. Aliquippa (7) 9-2 OTW
Honorable Mention: Athens Area (4) 10-1; Delone Catholic (3) 10-1; Ford City (7) 9-2; Forest Hills (6) 10-1; GAR Memorial (2) 9-1; Greensburg Central Catholic (7) 10-1; Lake Lehman (2) 9-2; Lancaster Catholic (3) 10-1; Moniteau (9) 10-1; Montoursville (4) 9-2; Palmerton (11) 9-2; Sharon (10) 10-1
Class A
1. Steelton-Highspire (3) 11-0 1
2. Riverside (2) 11-0 2
3. Schuylkill Haven (11) 11-0 3
4. Clairton (7) 11-0 4
5. Bishop McCort (6) 10-0 5
6. Williams Valley (11) 11-0 6
7. Southern Columbia (4) 9-2 7
8. Portage Area (6) 11-0 8
9. Saegertown (10) 11-0 9
10. Avonworth (7) 11-0 10
Honorable Mention: Bellwood-Antis (6) 10-1; Cameron County (9) 10-1; Holy Name (3) 8-2; Farrell (10) 9-2; Fort Cherry (7) 9-2; Jenkintown (1) 9-2; Mercer (10) 10-1; Monaca (7) 10-1; Purchase Line (6) 11-0; Rochester (7) 10-1

