« High School Hoops Hot List - Monday | Main | McCowien, Szoszorek highlight local players on Class A team »

Final state football rankings

The playoffs are complete, the state champions have been crowned, and the Pennsylvania Football News and Harrisburg Patriot-News each have released one final poll. Here they are:

Harrisburg Patriot News final poll
School’s district in parentheses, followed by the school’s record and previous week’s ranking. NR means not ranked. Honorable mention teams listed alphabetically. District 10 teams are in bold.

CLASS AAAA
1. Liberty (11) 15-1 2
2. Bethel Park (7) 15-1 1
3. Wilson (3) 14-1 3
4. North Penn (1) 14-1 4
5. Gateway (7) 12-1 6
6. State College (6) 12-1 5
7. Neshaminy (1) 12-2 7
8. McKeesport (7) 9-3 8
9. Cumberland Valley (3) 12-2 9
10. Garnet Valley (1) 12-1 10
Honorable mention: Abington (1) 9-3, Bishop McDevitt (3) 10-3, Downingtown West (1) 11-2, Emmaus (11) 10-2, Father Judge (12) 9-4, Freedom (11) 10-3, George Washington (12) 10-2, Governor Mifflin (3) 10-3, Hazleton (2) 10-2, LaSalle College (12) 9-3, McDowell (10) 8-4, North Hills (7) 9-2, Pennsbury (1) 9-3, Shaler (7) 8-3, St. Joseph Prep (12) 8-4.

CLASS AAA

1. Thomas Jefferson (7) 15-1 1
2. Strong Vincent (10) 13-1 4
3. Archbishop Wood (12) 12-3 2
4. Selinsgrove (4) 13-2 3
5. Blackhawk (7) 11-2 8
6. West York (3) 13-2 5
7. Berwick (2) 11-3 6
8. Wilson Area (11) 12-1 7
9. Bayard Rustin (1) 12-2 9
10. Manheim Central (3) 11-3 10
Honorable mention:Abington Heights (2) 10-2, Cocalico (3) 10-2, Clearfield (9) 10-3, Highlands (7) 11-1, Hollidaysburg (6) 10-2, Hopewell (7) 8-3, Indiana (7) 8-3, Mechanicsburg (3) 12-1, New Castle (7) 8-4, Perry (8) 9-2, Pottsgrove (1) 10-2, Upper Moreland (1) 10-2.
.
CLASS AA
1. Wilmington (10) 15-1 2
2. West Catholic (12) 14-2 1
3. Aliquippa (7) 12-3 3
4. Lancaster Catholic (3) 13-2 4
5. Beaver Falls (7) 12-1 5
6. Jeannette (7) 10-2 6
7. Mount Carmel (4) 13-1 7
8. Martinsburg Central (6) 12-2 10
9. Dunmore (2) 11-2 8
10. Shady Side Academy (7) 11-1 9
Honorable mention
Central Cambria (6) 9-4, Ford City (7) 9-2, Forest Hills (7) 10-2, GAR (2) 10-2, General McLane (10) 9-3, Greensburg Central Catholic (7) 10-1, Karns City (9) 12-2, Middletown (3) 10-3, Montoursville (4) 10-3, North Star (5) 10-2, Palisades (11) 9-4, Palmerton (11) 9-3, Sharon (10) 10-2, Slippery Rock (10) 9-4, Tyrone (6) 10-2.

Class AAAA
1. Steelton-Highspire (3) 16-0 1
2. Schuylkill Haven (11) 14-1 3
3. Clairton (7) 15-1 2
4. Riverside (2) 13-1 5
5. Farrell (10) 12-3 4
6. Monaca (7) 11-2 6
7. Avonworth (7) 12-1 7
8. Bishop McCort (6) 12-1 8
9. Southern Columbia (4) 10-3 9
10. Rochester (7) 10-2 10
Honorable mention: Bellwood-Antis (6) 10-2, Cameron County (9) 12-2, Camp Hill (3) 9-4, Communications Tech (12) 9-1, Coudersport (9) 8-3, Holy Name (3) 9-3, Jenkintown (1) 9-3, Linesville (10) 10-3, Mercer (10) 10-2, Portage (6) 12-1, Purchase Line (6) 11-1, Saegertown (10) 11-1, Williams Valley (11) 11-1, Windber (5) 9-4.

Pennsylvania Football News final poll
Class AAAA

1. Bethlehem Liberty (11) (15-1)
2. Bethel Park (7) (15-1)
3. North Penn (1) (14-1)
4. Wilson (3) (14-1)
5. Gateway (7) (12-1)
6. State College Area (6) (12-1)
7. Cumberland Valley (3) (12-2)
8. Neshaminy (1) (12-1)
9. George Washington (12) (10-2)
10. Garnet Valley (1) (12-1)
Honorable mention: Bethlehem Freedom (11) (10-3), Bishop McDevitt (3) (10-3), Central York (3) (10-2), Downingtown West (11-2), Emmaus (11) (10-2), Governor Mifflin (3) (10-3), Hazleton Area (2) (10-2), LaSalle College (12) (9-3), McKeesport Area (7) (9-3), Ridley (1) (9-3), William Penn (York) (3) (10-2).

Class AAA
1. Thomas Jefferson (7) (15-1)
2. Strong Vincent (10) (13-1)
3. Archbishop Wood (12) (12-3)
4. Selinsgrove (4) (13-2)
5. West York (3) (13-2)
6. Berwick Area (2) (11-2)
7. Wilson Area (11) (12-1)
8. Manheim Central (3) (11-3)
9. Mechanicsburg (3) (12-1)
10. Bayard Rustin (1) (12-2)
Honorable mention: Abington Heights (2) (10-2), Blackhawk (7) (11-2), Clearfield Area (9) (10-3), Cocalico (3) (10-2), Highlands (7), (11-1), Hollidaysburg (6) (10-2), Perry Traditional Academy (8) (9-2), Pottsgrove (1) (10-2), Upper Moreland (1) (10-2).

Class AA
1. Wilmington (10) (15-1)

2. West Catholic (12) (14-2)
3. Lancaster Catholic (3) (13-2)
4. Aliquippa (7) (12-3)
5. Beaver Falls (7) (12-1)
6. Mount Carmel Area (4) (13-1)
7. Dunmore (2) (11-2)
8. Karns City (9) (12-2)
9. Greensburg Central Catholic (7) (10-1)
10. Central (Martinsburg) (6) (11-3)
Honorable mention: Athens Area (4) (10-2), Delone Catholic (3) (10-2), Ford City (7) (9-2), GAR Memorial (2) (10-2), Jeannette (7) (10-2), Lake Lehman (2) (9-2), Middletown (3) (10-3), Moniteau (9) (10-2), Montoursville (4) (10-3), North Star (5) (10-2), Shady Side Academy (7) (11-1), Slippery Rock (10) (9-3).

Class A
1. Steelton-Highspire (3) (16-0)
2. Schuylkill Haven (11) (14-1)
3. Clairton (7) (15-1)
4. Riverside (2) (13-1)
5. Farrell (10) (12-3)
6. Bishop McCort (6) (12-1)
7. Monaca (7) (10-2)
8. Southern Columbia (4) (10-3)
9. Avonworth (7) (11-1)
10. Portage Area (6) (12-1)
Honorable mention: Bellwood-Antis (6) (10-2), Cameron County (9) (12-2), Camp Hill (3) (9-3), Communications Tech (12) (9-1), Fort Cherry (7) (9-2), Linesville (10) (10-2), Mercer (10) (10-2), Purchase Line (6) (11-1), Rochester (7) (10-2), Saegertown (10) (11-1), Williams Valley (11) (11-1), Windber Area (5) (9-3).



Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)

About

This page contains a single entry from the blog posted on December 22, 2008 12:15 PM.

The previous post in this blog was High School Hoops Hot List - Monday.

The next post in this blog is McCowien, Szoszorek highlight local players on Class A team.

Many more can be found on the main index page or by looking through the archives.

Powered by
Movable Type 3.35