« Updated District 10 basketball schedule, results | Main | »

Tuesday's predictions and rosters

After a 23-2 performance in the first round of the playoffs, I will look to have a perfect second round.
It's the boys' turn again tonight as the Class A, AA and AAA semifinals get underway.

Class A
Kennedy Catholic 65, Rocky Grove 52
Villa Maria 48, VisionQuest 46

Class AA
Mercyhurst Prep 47, Wilmington 42
Reynolds 54, Fairview 50

Class AAA
Farrell 64, East 56
Hickory 56, General McLane 55

For complete rosters, click below

-- Tom Reisenweber


East Warriors
Number First Name Last Name Position Height Grade
10 COREY RATLIFF F 6’2’ 12
12 MAX SANCHEZ G 11
15 KYLE JORDAN G 12
20 GARY BROWN G 11
21 GIL ROGERS G 12
22 SHALIEL GLOVER G 11
23 GERMAINE GILLESPIE G 11
24 DEVIN BEYES F 11
25 ALONDRE HAMILTON G 11
33 NICK WOOD G 12
34 JEFF RANSOM F 11
40 JAMES FISHER F 11
50 WENDELL TORRES C 11

Farrell Steelers
Number First Name Last Name Position Height Grade
2 PRESTON JEFFERSON G 6’3” 11
3 MARSELL HOLDEN G 5’9” 12
4 BRANDON JOHNSON G 6’1” 11
5 COLIN CHAPMAN G 5’8” 12
10 NORMAN BLUE F 6’2” 12
11 PATRICK HORTON F 6’4” 10
14 ROBIN HOOD G 5’7” 12
20 DESHAWN SCOTT G 5’8” 11
21 JOSHUA CLARK C 6’8” 12
22 NICK CIMORIC G 5’7” 11
23 TRAPHAEL STUBBS G/F 6’2” 12
24 RAMONE PIERCE G 5’9” 9
25 JAMAR WHITMAN F 6’1” 10
30 DEVANTE GOUDY G/F 5’10” 11
33 ROBERT TRUDO F 6’5” 10

Hickory Hornets
Number First Name Last Name Position Height Grade
10 NICK DIBARTOLOMEO GUARD 5’ 10” 10
11 FRANK HABUDA GUARD 5’ 4” 12
12 CHAD BRANCA GUARD 5’ 9” 10
13 JAYMEE SHEPHARD GUARD 5’ 9” 12
20 MATT GURSKA GUARD 5’ 9” 10
21 AARON BANAS GUARD 6’ 1” 11
22 JUSTIN LENHART G/F 5’ 11” 11
23 JORDAN WILDS G/F 6’ 5” 12
24 ELRICO JONES GUARD 6’ 0” 11
25 GARRETT TROSCH FORWARD 6’ 2” 10
31 CHARLES BROWN FORWARD 6’ 3” 10
32 RYAN WARD FORWARD 6’ 0” 12
33 BILL DZURICSKO G/F 6’ 0” 11
34 MATT DURISKO FORWARD 6’ 4” 11

General McLane Lancers
Number First Name Last Name Position Height Grade
5 Kyle Ponsoll F 6’0” 11
10 Nick Lombardo G 5’10” 11
11 Kellen O’Neill G 6’1” 12
12 Dom DiVito G 6’1” 12
13 Kyle Shuman F 6’4” 11
14 Ken Thompson G 6’ 1” 12
15 Jason Shesterenko G 5’11” 11
20 Matt Astorino G 5’7” 9
21 Michael Brandt G 6’3” 12
23 Denzel Nkomo F 6’2” 12
24 Bryan Baumgartner F 6’0” 12
25 Chad Kulka F 6’0” 9
30 Chris Stoner G 5’10” 12
31 Kevin Kulka F 6’0” 11
32 Luke Jahn G 5’9” 10
33 Zach Stickle G 5’9” 10
41 Mike McElhenie F 6’4” 11
44 Josh Ponsoll G 6’0” 9

Mercyhurst Prep Lakers
Number First Name Last Name Position Height Grade
3 NICK STOLAR G 5’9 12
4 NICK FAHEY G 5’7 11
10 DAN DEFELICE G/F 6’0 11
11 JOHN EISENMAN G 5’8 11
14 JOSH CHOJNACKI F 6’8 11

15 TIM SHALOIKO G 5’10 12
21 DEVON HEBERLE G/F 6’2 11
22 JOSH PECAR G 6’0 11
23 RYAN ECKERT G 5’10` 11
25 KILLIAN PATTON G 5’8 11
32 PHIL WILCOX F 6’1 10
33 ZACH MILLER F 6’2 12
41 RICK MAJEWSKI F 6’2 12
43 DWAYNE CANADY G 5’8 10
44 KYLE BRIDGER F 6’4 11
53 SHANE SAGINAK G 6’1 10

Wilmington Greyhounds
Number First Name Last Name Position Height Grade
44 DALLAS HARTMAN CENTER 6’5” 12
1 MATT WAGNER FORWARD 6’6” 12
22 IAN KELLY FORWARD 6’3” 12
34 CARSON SHARBAUGH GUARD 6’5” 12
10 SHANE WAGNER GUARD 6’0” 12
25 JABREAL ROBERTS GUARD 5’10” 12
12 JAKE DEMEDAL GUARD 6’1” 11
1 MATT MOESTA GUARD 5’10” 11
14 BRIAN PITZER GUARD 5’7” 11
33 BRANDON BURK FORWARD 6’1” 11
5 ROBBIE CLARK GUARD 5’7” 11
32 RYAN BALDWIN CENTER 6’4” 10
40 DARYL PACE FORWARD 6’3” 10
4 CURTIS BRETZ GUARD 5’9” 10
13 ANTHONY DERRICK GUARD 5’8” 9

Fairview Tigers
Number First Name Last Name Position Height Grade
2 BROOKS LINKOSKI GUARD 6’1 SENIOR
1 JON ZEHE FORWARD 6’5 SENIOR
33 CHRIS GLECOS GUARD 6’1 SENIOR
21 NICK LACKEY GUARD 6’1 SENIOR
42 MATT KAVENEY FORWARD 6’5 SENIOR
10 JESSE MIFSUD GUARD 5’9 SENIOR
4 MARTY ROBERTS GUARD 5’8 JUNIOR
3 RYAN HIRST GUARD 5’8 JUNIOR
12 JONATHAN KNOLL GUARD 5’10 JUNIOR
23 ADAM MILLER GUARD 6’0 JUNIOR
15 JASON TREVERTON G/F 6’2 SOPHOMORE
34 MICHAEL SUNDBERG FORWARD 6’2 SOPHOMORE
11 CHRIS MILLER GUARD 5’10 FRESHMEN
14 BRANDON SHARP GUARD 5’10 SOPHOMORE
20 CHARLIE LEVIN FORWARD 6’4 SOPHOMORE
30 NATHAN BRINLING FORWARD 6’3 JUNIOR

Reynolds Raiders
Number First Name Last Name Position Height Grade
1 ALLEN EVERSON GUARD 5’9” 12
2 TONY PATTERSON GUARD 5’10” 10
3 SHAYNE REIMOLD GUARD 5’10” 10
4 TYLER EICHER GUARD 5’7” 10
5 BEN CUTSHAW GUARD 6’1” 12
10 SAM GIEGEL FORWARD 6’3” 10
11 LUKE PERRINE GUARD 5’8” 10
12 JUSTIN WOLFE GD/FWD 5’10” 10
13 JASON D’URSO GUARD 5’10” 10
15 JAKE GALUS GD/FWD 6’4” 12
20 RUSS CONLEY CENTER 6’9” 12
22 THOMAS “TJ” MAHLON GD/FWD 6’4” 12
23 CHRIS LAVERTY GUARD 6’0” 12
32 ANDREW MARTIN GD/FWD 6’2” 12
33 SAM ALEY FORWARD 6’0” 10
34 BRANDON WEAVER FORWARD 6’3” 12
40 MARK PARKER FORWARD 6’2” 12

Kennedy Catholic Golden Eagles
Number First Name Last Name Position Height Grade
4 DANTE VETICA G 5’5” 10
5 JESSE HARDIN G 5’8” 9
10 PHILIP KAIKIS G 5’9” 12
12 KYLE RANDALL G 5’11” 12
14 JAKE YATSKO G/F 5’10” 12
22 JAKE PENN G/F 6’1” 11
24 KENNETH LAPINSKI G 5’11” 12
30 MICHAEL KLARIC G 5’11” 12
32 JIMMY HAWLEY G 5’11” 9
34 ROCKY FARMARTINO F 6’2” 11
40 JUSTIN RAHIM F 5’11” 11
42 KEN FILL F 5’11” 9
44 AUNDRA JONES C 6’6” 12
50 RICHARD ELLEBIE F 5’11” 11
52 NICK CIANCI F 6’1” 11

Rocky Grove Orioles
Number First Name Last Name Position Height Grade
3 TRAVIS MELHUISH F 6’3 12
11 AARON LUCE G 5’10 12
15 EDDIE MCDONALD F 6’1 12
23 RYAN MEYER G 6’0 12
42 MITCH WOMELDORF G 5’9 12
24 TYLER WILE F 6’1 12
25 MATEUS MATTSCHEGE F 6’4 12
32 NATHAN BELL G 6’2 11
12 BRAD LUX G 5’10 11
34 BRAD FARREN G 6’2 11
41 DYLAN GRAVATT F 6’3 10
22 BILLY SCHULL G 5’11 10
4 BRANDON MORRISON G 5’9 10
10 RYAN GREGORY G 5’11 10
33 RYAN HOLDEN G 5’6 10
20 GEOFFREY SANNER F 6’4 10
2 JUSTIN LOWRY G 5’6 10
14 CHRISTIAN SCHIFFER G 5’10 9
5 SHAWN KENNEMUTH G 5’7 9
21 NATHAN STEWART F 6’1 9

Villa Maria Victors
Number First Name Last Name Position Height Grade
1 NICK DRAGOONE G 5-9 12
3 NATE ROSS G 5-5 10
4 TERRY CARSON F 6-2 12
5 TYLER FISHER G 5-11 12
10 MIKE NEJMAN G 6-1 10
11 JOEL GIBSON F 6-1 10
12 RYAN DEVORE F 6-0 12
21 JOE GALLEHER G 6-0 11
22 JOE GNACINSKI F 6-5 10
23 RYAN PELKOWSKI F 6-6 9
32 ERIC SORENSON G 6-0 11
34 MIKE PFISTER F 5-11 10
35 NICK GIANELLI G 5-10 10
44 MATT HILLIARD F 6-5 12

VisionQuest Eagles
Number First Name Last Name Position Height Grade
22 KHAYREE HARRISON G 5’8” SR
21 DOMINIC PETERSON F 6’2” SR
25 DA’QUAN YOUNG G 5’9” JR
5 STEPHEN JUSTINIANO G 5’10” SR
10 KAREEM SHAW F 6’1” SR
3 AMEEN BRUNSON G 5’7” SO
52 DEANDRE PATTERSON F/C 6’1” SR
13 EDDIE WILLIAMS F 6’2” JR
23 SOELLAUAN JACKSON C 6’4” SR
15 DOMINIQUE PARKER F 6’1” SR
20 CRAIG JACKSON F 6’2” JR
50 LEONARD BOYD C/F 6’4” JR
RASHEE BEASLEY G/F 6’2” JR
DARNELL WHITE G 5’10” JR

Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)

About

This page contains a single entry from the blog posted on February 24, 2009 11:13 AM.

The previous post in this blog was Updated District 10 basketball schedule, results.

The next post in this blog is .

Many more can be found on the main index page or by looking through the archives.

Powered by
Movable Type 3.35