« PIAA Class AA wrestling semifinals updates | Main | Playoff Central: Friday's PIAA first-round games »

Friday's playoff predictions and rosters

After a solid 4-0 start on Tuesday, I will try to keep the momentum going as the season approaches its end. Also, read previews of PIAA games involving District 10 teams. Here are predictions for Friday's games:

Boys
Class A

Homer Center 55, VisionQuest 50
Kennedy Catholic 48, Keystone 39

Class AAA
Farrell 62, Oliver 50
General McLane 48, Moon 46
Hampton 50, East 44

Girls
Class AA

Villa Maria 62, Beaver 49
Girard 34, South Fayette 32
Seton LaSalle 45, Greenville 37

Class AAAA
McDowell 47, Gateway 44

For complete rosters, click below

-- Tom Reisenweber

Boys
Kennedy Catholic Golden Eagles
Number Name Position Height Grade
4 DANTE VETICA G 5’5” 10
5 JESSE HARDIN G 5’8” 9
10 PHILIP KAIKIS G 5’9” 12
12 KYLE RANDALL G 5’11” 12
14 JAKE YATSKO G/F 5’10” 12
22 JAKE PENN G/F 6’1” 11
24 KENNETH LAPINSKI G 5’11” 12
30 MICHAEL KLARIC G 5’11” 12
32 JIMMY HAWLEY G 5’11” 9
34 ROCKY FARMARTINO F 6’2” 11
40 JUSTIN RAHIM F 5’11” 11
42 KEN FILL F 5’11” 9
44 AUNDRA JONES C 6’6” 12
50 RICHARD ELLEBIE F 5’11” 11
52 NICK CIANCI F 6’1” 11

Keystone Panthers
Number Name Position Year Height
3 Jake Knight G 12 5-10
4 Ben Marchand G 11 5-10
11 Brian Long G 12 6-0
13 Chandler Clark G 11 6-1
15 Ben Black F 12 6-2
20 Brett Zuck F 11 6-2
21 Brock Witkowski G 12 6-0
23 Zach Smith G 11 5-10
32 Dan Reed F 11 6-0
44 Lexan Montana G 11 5-10
45 Nick Bowser F 11 6-4

VisionQuest Eagles
Number Name Position Height Grade
22 KHAYREE HARRISON G 5’8” SR
21 DOMINIC PETERSON F 6’2” SR
25 DA’QUAN YOUNG G 5’9” JR
5 STEPHEN JUSTINIANO G 5’10” SR
10 KAREEM SHAW F 6’1” SR
3 AMEEN BRUNSON G 5’7” SO
52 DEANDRE PATTERSON F/C 6’1” SR
13 EDDIE WILLIAMS F 6’2” JR
23 SOELLAUAN JACKSON C 6’4” SR
15 DOMINIQUE PARKER F 6’1” SR
20 CRAIG JACKSON F 6’2” JR
50 LEONARD BOYD C/F 6’4” JR
RASHEE BEASLEY G/F 6’2” JR
DARNELL WHITE G 5’10” JR

Homer Center Wildcats
Number Name Position Year Height
2 Garrett Sisak G 12 6-1
3 Aaron Lenzi G 12 5-9
4 Mike Walker G/F 12 6-2
10 Dylan George G 10 5-10
11 Ryan Bernat G 12 5-10
12 Gabe Wolford F 11 6-4
15 Garrett Omasta G 9 5-4
20 Zack Davis G 10 5-10
21 Stephen Nymick G 10 5-10
22 Evan Bencic G 11 6-1
24 Nick Citeroni G 11 6-2
30 Brandon Schork G/F 10 5-9
35 Craig Ciranni F 10 6-3
40 Nick Goossen G 12 5-7
42 Zach Patterson G 10 5-6
50 Matt Wilden C 12 6-3
55 Patrick Yurky C 10 6-1

Farrell Steelers
Number Name Position Height Grade
2 PRESTON JEFFERSON G 6’3” 11
3 MARSELL HOLDEN G 5’9” 12
4 BRANDON JOHNSON G 6’1” 11
5 COLIN CHAPMAN G 5’8” 12
10 NORMAN BLUE F 6’2” 12
11 PATRICK HORTON F 6’4” 10
14 ROBIN HOOD G 5’7” 12
20 DESHAWN SCOTT G 5’8” 11
21 JOSHUA CLARK C 6’8” 12
22 NICK CIMORIC G 5’7” 11
23 TRAPHAEL STUBBS G/F 6’2” 12
24 RAMONE PIERCE G 5’9” 9
25 JAMAR WHITMAN F 6’1” 10
30 DEVANTE GOUDY G/F 5’10” 11
33 ROBERT TRUDO F 6’5” 10

Oliver Bears
Number Name Position Year Height
2 Delvon Murray G 11 5-9
4 Evan Schell G 11 6-1
11 Phil Ferguson G 11 5-10
14 Ta-wayne Steele F 11 6-0
21 Dion Hollinger G 11 6-2
23 Davaughn Copeland G 12 6-1
24 Sofion Moore G 12 5-8
34 Anthony Brown G 11 5-8
41 Tyrail Morgan F 11 6-3
44 Tyrek Morgan F 11 6-3
50 Anthony Roberts F 12 6-3
54 Shane Phillips F 11 6-4

General McLane Lancers
Number Name Position Height Grade
5 Kyle Ponsoll F 6’0” 11
10 Nick Lombardo G 5’10” 11
11 Kellen O’Neill G 6’1” 12
12 Dom DiVito G 6’1” 12
13 Kyle Shuman F 6’4” 11
14 Ken Thompson G 6’ 1” 12
15 Jason Shesterenko G 5’11” 11
20 Matt Astorino G 5’7” 9
21 Michael Brandt G 6’3” 12
23 Denzel Nkomo F 6’2” 12
24 Bryan Baumgartner F 6’0” 12
25 Chad Kulka F 6’0” 9
30 Chris Stoner G 5’10” 12
31 Kevin Kulka F 6’0” 11
32 Luke Jahn G 5’9” 10
33 Zach Stickle G 5’9” 10
41 Mike McElhenie F 6’4” 11
44 Josh Ponsoll G 6’0” 9

Moon Tigers
Number. Name Position Height Year
2 Hoffman, Brett G 6' 0" Sophomore
3 Spinosi, Julian G 5' 10" Sophomore
4 Jacobs, Jason G 6' 2" Senior
5 LaGuardia, Anthony G 5' 10" Sophomore
10 Lioi, Brandon G 5' 7" Sophomore
11 Dandrea, Drew G 5' 9" Sophomore
14 Kamenski, Alexander G 5' 6" Junior
21 Korzi, Zack G 6' 1" Junior
22 Dempsey, Jesse G 5' 11" Sophomore
23 Jordan, Justice G 5' 10" Senior
24 Henderson, Kyle C 6' 4" Sophomore
31 Johnson, Aaron F/C 6' 2" Sophomore
32 Aletto, Angelo F 6' 2" Sophomore
33 Falbo, Ryan G/F 6' 2" Senior
34 Borne, Rick F 5' 10" Sophomore
42 Murray, Daniel C 6' 7" Junior

East Warriors
Number Name Position Height Grade
10 Corey Ratliff Forward 6’2’ 12
12 Max Sanchez Guard 5-8 11
15 Kyle Jordan Guard 5-8 12
20 Gary Brown Guard 5-10 11
21 Gil Rogers Guard 5-10 12
22 Shaliel Glover Guard 5-8 11
23 Germaine Gillespie Guard 5-8 11
24 Devin Beyes Forward 5-11 11
25 Alondre Hamilton Guard 5-8 11
33 Nick Wood Guard 5-10 12
34 Jeff Ransom Forward 6-3 11
40 James Fisher Forward 6-1 11
50 Wendell Torres Center 6-6 11

Hampton Talbots
Number Name Position Height Year
4 Luther, Bill G/F 6' 7" Junior
5 Brode, Mike G/F 6' 0" Junior
10 Winek, Nate G 6' 0" Junior
12 Miller, Chris G 5' 10" Junior
13 Sayles, Nate G/F 6' 3" Junior
15 Dill, Chris G 5' 11" Junior
23 Steele, Brian G 6' 2" Freshman
31 Brown, T.J. F 6' 8" Junior
32 Paskorz, Jordan F 6' 3" Junior
33 Madia, Matt G 6' 0" Senior
42 Donegan, Tim F 6' 6" Junior

Girls
Villa Maria Victors
Number Name Position Height Grade
3 JILLIAN MAY G 5-5 10
4 MEAGAN DENIZIAK G 5-5 11
5 ABBEY STEUDLER G 5-7 9
10 MARIE LARSEN G 5-7 12
11 ASHLEY PRISCHAK G 5-7 11
12 CIERRA POLLOCK F 6-1 9
13 CARA WYANT F 6-1 11
14 KAYLYN MARUCA G 5-5 11
21 KAYLA MCBRIDE G 5-11 11
22 CHELSEA LASKY F 5-10 12
23 KAYLYN KULHANEK G 5-5 12
24 KELLY EK F 5-8 11
25 MARIE LARSEN F 5-6 12
33 ERICA WEBBER F 5-7 11
43 KELLY PATTERSON F 5-6 10
50 ALEXANDRA BRICKELL C 6-4 12

Beaver Bobcats
No. Name Pos. Ht. Wt. Year
4 Lloyd, Shelby G 5' 5" Sophomore
5 Woodske, Hannah G 5' 2" Senior
10 Onuska, Paige G 5' 7" Junior
11 Rybak, Kathryn G 5' 4" Senior
12 Kolback, Jessie G 5' 5" Freshman
14 Marchuska, Karen F 6' 0" Junior
20 Anderson, Morgan G 5' 2" Freshman
21 Dumpe, Caitlin G 5' 7" Sophomore
22 Vendemia, Carly F 6' 1" Senior
23 Seawright, Alexis F 5' 6" Sophomore
24 Pilarski, Kendra G 5' 9.5" Junior
30 Powell, Emily F 5' 9" Junior
33 O'Neil, Kate G 5' 6" Freshman
34 Dehart, Ally G/F 5' 7" Freshman
44 Kondracki, Emily F 5' 9" Freshman

Girard YellowJackets
Girard YellowJackets
Number Name Position Height Grade
3 CHANDLER MOORE G 5’6” 10
5 ALYSSA DRUSHEL G 5’5” 12
10 CASSIDY BYHAM F 5’7” 10
12 KELLY DRUSHEL G 5’6” 10
13 ERIN ALLEN G 5’7” 9
14 MISSI ANGERER G 5’4” 10
15 RAEGAN MOORE G 6’1” 12
20 JAIME BROMLEY F 5’10” 11
22 LESLEE DIFUCCI G/F 5’7” 9
23 AUBREE FAILS G/F 5’6” 10
31 ALEXA PUSTELAK G 5’4” 9
33 KARA WILSON G 5’6” 12

South Fayette Lions
No. Name Pos. Ht. Wt. Year
00 Uram, Taylor G 5' 4" Sophomore
11 Hilton, Nicole G 5' 5" Sophomore
13 King, Lizzie F 5' 8" Sophomore
22 Montia, Nikki G 5' 2" Sophomore
24 Luck, Kacie G 5' 4" Senior
25 Ford, Erika G 5' 9" Freshman
31 Throckmorton, Sarah G 5' 4" Senior
33 Uram, Paige G 5' 2" Senior
40 Schweitzer, Sarah G 5' 11" Junior
42 Henry, Caleigh F 5' 8" Sophomore
45 George, Alana F 6' 0" Senior
54 Seiner, Bailey F 5' 11" Junior
55 Graeser, Colleen F 5' 8" Senior

Greenville Trojans
Greenville Trojans
Number Name Position Height Grade
1 KAMI RODGERS F 5’7” 11
2 EMILY PAXSON G 5’4” 9
5 KATIE MCMILLEN G 5’1” 9
10 KANAKO SOEJIMA G 5’4” 9
11 OLIVIA PAXSON G 5’4” 9
12 ALLISON PFAFF F 5’7” 11
13 HANNAH HORNE F 5’8” 11
14 LIZ CAMPMAN G 5’4” 11
20 LARAE TYMOCHKO G 5’6” 12
21 KRISTIN AMMONS F 5’9” 12
23 HANNAH WILLIAMS G 5’4” 9
24 AMBER SWEENEY G 5’4” 11
25 KYNISHA BASHAM G 5’4” 11
33 MORGAN MARSHALL G 5’7” 9
44 BRANDI HOFFMAN F 5’11” 12
45 BROOKLYN TAYLOR F 6’0” 9

McDowell Trojans
Number First Name Last Name Position Height Grade
2 JENNA KRAUSE GUARD 5-5 12
4 MICHELE HOLCOMB GUARD 5-4 11
5 LAUREN DECKER GUARD 5-4 11
10 MADDIE HAHESY GUARD 5-9 10
12 ALI FUHRMAN GUARD 5-4 11
13 CHRISTINE HERBE GUARD 5-6 10
14 ALEX PAGANO FORWARD 5-7 10
15 ALLISON BRAUN FORWARD 5-10 12
20 LEAH KRAUSE GUARD 5-7 10
21 BRENNA COSGROVE GUARD 5-6 11
22 LAURA NIENTIMP GUARD 5-7 11
23 ALLISON GIANONI FORWARD 5-7 11
24 THERESA SCARNATI FORWARD 5-9 11
32 LINDSEY OBERACKER FORWARD 5-11 12
35 ALLISON COLPOYS GUARD 5-6 10

Gateway Gators
No. Name Pos. Ht. Wt. Year
4 Anderson, Shavon G 5' 5" Junior
5 Estok, Amanda G 5' 5" Freshman
11 Mele, Jordan G 5' 4" Junior
12 Harris, Seneca G 5' 5" Freshman
14 Coutsoumbism, Anna F 5' 10" Freshman
20 Doerfler, Taylor F 5' 10" Junior
21 Petrilli, Gina G 5' 8" Sophomore
24 DiLorenzo, Diane G 5' 9" Junior
31 Sanders, Brea F 5' 10" Freshman
32 Brown, Destiny G/F 5' 9" Freshman
33 Garness, Brianne F 5' 10" Senior
34 Kromka, Kate G/F 5' 10" Senior

Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)

About

This page contains a single entry from the blog posted on March 6, 2009 10:36 AM.

The previous post in this blog was PIAA Class AA wrestling semifinals updates.

The next post in this blog is Playoff Central: Friday's PIAA first-round games.

Many more can be found on the main index page or by looking through the archives.

Powered by
Movable Type 3.35