« Complete PIAA basketball brackets | Main | Tuesday basketball playoff central blog »

Tuesday playoff predictions and rosters

The PIAA playoffs start tonight, and the predictions will get tougher. Here is what I think will happen tonight.

Boys
Class AAA

East 56, Saint Marys 40

Class AAAA
Seneca Valley 41, McDowell 40

Girls
Class AAA

Franklin 44, Clearfield 36

Class AAAA
Oakland Catholic 45, Strong Vincent 40

For complete rosters on all eight teams, click below

-- Tom Reisenweber

East Warriors
Number Name Position Height Grade
10 Corey Ratliff Forward 6’2’ 12
12 Max Sanchez Guard 5-8 11
15 Kyle Jordan Guard 5-8 12
20 Gary Brown Guard 5-10 11
21 Gil Rogers Guard 5-10 12
22 Shaliel Glover Guard 5-8 11
23 Germaine Gillespie Guard 5-8 11
24 Devin Beyes Forward 5-11 11
25 Alondre Hamilton Guard 5-8 11
33 Nick Wood Guard 5-10 12
34 Jeff Ransom Forward 6-3 11
40 James Fisher Forward 6-1 11
50 Wendell Torres Center 6-6 11

Saint Marys Flying Dutch
Number Name Position Year Height
1 Levi Welder F 12 6-5
2 Shealin Mulcahy G/F 12 6-0
3 Brett Quiggle G 12 5-11
4 Matt Guido G 12 5-7
5 Greg Simchick G 11 5-9
12 Sean Zimmett G 11 5-6
14 Justin Quiggle G 9 5-10
15 Jess Cogan F 11 6-1
21 Jon Petrocchi F 12 5-10
22 Aaron Shuttleworth G 11 5-9
24 Alex Cherry G 11 5-11
32 Kevin Hoy F 10 6-0
34 Ryan Hockman G 10 5-8

McDowell Trojans
Number Name Position Height Grade
2 COLIN KIMBALL G 5-9 10
4 PATRICK COCHRAN F 6-3 11
5 ERIC HANSEN G 6-0 12
10 BOBBY ROACH G 6-2 10
11 MIKE CONNER G 6-2 11
12 ILION NOLAN G 6-0 11
15 TOM KUNA G 5-11 12
20 ZACH STANO G 6-1 12
22 DEJON YOUNG F 6-2 11
23 JOE LETTO G 6-0 12
24 JASON KEIM F 6-4 12
30 ZACH MAYR F 6-5 10
32 MYCHAL MOLNAR G 6-1 11
33 JASON FRANZ G/F 6-4 12
42 JORDAN BAKER F 6-8 12

Seneca Valley Raiders
No. Name Position Height Year
1 Corona, Marco G 6' 1" Junior
4 Davis, Eric G 5' 11" Junior
5 Mitro, Evan F 6' 4" Sophomore
11 Anewalt, Dustin G 6' 2" Senior
12 Durbin, Christian G 5' 9" Sophomore
14 Herrmann, Nate G 6' 3" Junior
15 Belechak, Joe G 6' 3" Junior
21 Rohm, Dan G 6' 1" Senior
22 Vogt, Matt C 6' 5" Senior
23 Brown, C.J. F 6' 4" Senior
32 Maxfield, Alex G 5' 10" Freshman
34 Heery, Alan F 6' 1" Junior
50 Kulp, Pat F 6' 0" Sophomore

Franklin Knights
Number Name Position Height Grade
1 HOLLY SNYDER G 5’7” 11
3 CARISSA DOLAN G 5’7” 11
4 TIFFANY WITT F 5’9” 9
5 ALEX GIBSON F 5’10” 9
10 KAYLA SIMONS F 5’8” 11
11 BROOKE DEAL G 5’6” 9
12 SADDIE GRAVATT G 5’6” 11
15 JEN KAHLE G 5’3” 12
20 MADISON IRWIN G 5’6” 9
21 BETHANY FOUST G 5’7” 9
23 KAITLYN RITCHEY F 5’10” 10
24 NATALIE HAGER F 5’9” 9
25 AUTUMN WITT F 5’10 10
30 MACY SMITH F 5’9” 11

Clearfield Bison
Number Name Year Position Height
23 Annie Janocko 12 F 5-10
24 Sarah Kovalick 12 G 5-6
34 Jocelyn Schultz 12 G 5-8
42 Amber Byerly 11 F 5-9
10 Angela Moore 11 G 5-5
40 Elizabeth Peters 11 F 5-9
22 Gwenn Porter 11 G 5-6
12 Jayme Ryan 11 F 5-10
33 Madison Sopic 11 F 5-9
31 Lori Zalno 11 F 5-9

Strong Vincent Colonels
Number Name Position Height Grade
2 SHATAYA WHITE GUARD 5’5” 10
10 CHAMELA JONES GUARD 5’5” 11
13 SHIAWNTAE GOUDY GUARD 5’5” 11
14 JANELLE VANDYKE GUARD 5’5” 11
15 JAMERA WAYNE FORWARD 5’9” 11
20 MORGYN PATTERSON FORWARD 6’0” 11
21 DAYQUANA GILMORE GUARD 5’5” 12
22 JAHNAI JONES FORWARD 5’8” 9
23 SHAQUANA WILLIAMS FORWARD 5’8” 11
24 DEVONNA SMITH GUARD 5”5” 10
25 MEGHYN PATTERSON FORWARD 6’0” 11
32 TRENECIA CARROLL FORWARD 5’11” 12
33 LAKITA LEGGETT FORWARD 5’8” 11
23 SHAQUANA WILLIAMS FORWARD 5’8” 11

Oakland Catholic Eagles
No. Name Pos. Ht. Wt. Year
1 Tudi, Gina G 5' 4" Junior
5 Rudge, Caitlin G 5' 5" Senior
10 Berenato, Clare G/F 5' 11" Senior
11 Schmidt, Ally G 5' 5" Sophomore
12 Polk, Marissa G 5' 7" Sophomore
14 Uwazie, Iffie G 5' 9" Freshman
15 Kiss, Colleen G/F 5' 9" Senior
20 Kumar, Caty G 5' 9" Junior
21 Baker, Bobbi G 5' 6" Freshman
24 Tassari, Maria G/F 5' 10" Junior
25 King, Caroline F 6' 2" Senior
32 Jones, Farryn G/F 5' 7" Junior
33 Walczak, Kayla G 5' 7" Senior
35 Cain, Robbie G 5' 7" Junior

Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)

About

This page contains a single entry from the blog posted on March 3, 2009 1:16 AM.

The previous post in this blog was Complete PIAA basketball brackets.

The next post in this blog is Tuesday basketball playoff central blog.

Many more can be found on the main index page or by looking through the archives.

Powered by
Movable Type 3.35